SEIU Local 99 Education Worker
VOTER GUIDE
Candidate Endorsements
Los Angeles Unified School District
Maria Brenes (District 2)
Nick Melvoin (District 4)
Kelly Gonez (District 6)
Compton Unified School District
Alma Taylor Pleasant (District E)
Adrian Cleveland (District A)
Satra Zurita (District G)
San Bernardino County
District | SEIU CA Endorsement |
---|---|
AD 36 | Eduardo Garcia |
AD 39 | Andrea Rosenthal |
AD 41 | Chris Holden |
AD 47 | Christy Holstege |
AD 50 | Eloise Reyes |
AD 58 | Sabrina Cervantes |
CD 25 | Raul Ruiz |
CD 28 | Judy Chu |
CD 33 | Pete Aguilar |
CD 35 | Norma Torres |
SD 18 | Steve Padilla |
Riverside County
District | SEIU CA Endorsement |
---|---|
AD 36 | Eduardo Garcia |
AD 47 | Christy Holstege |
AD 58 | Sabrina Cervantes |
AD 60 | Esther Portillo-Gonzalez |
CD 25 | Raul Ruiz |
CD 35 | Norma Torres |
CD 39 | Mark Takano |
SD 18 | Steve Padilla |
______________________________________________________________
CLICK HERE for other California recommendations from SEIU.
CLICK HERE for City, County and other recommendations from SEIU Local 721
FIND YOUR NEAREST VOTING CENTER:
- Los Angeles County Voting Centers
- San Bernardino County Voting Centers
- Ventura County Voting Centers
- Orange County Voting Centers
- Or look-up a voting center anywhere in California here
Los Angeles County Endorsements
District | SEIU CA Endorsement |
---|---|
AD 39 | Andrea Rosenthal |
AD 40 | Pilar Schiavo |
AD 41 | Chris Holden |
AD 42 | Jacqui Irwin |
AD 43 | Luz Rivas |
AD 44 | Laura Friedman |
AD 46 | Jesse Gabriel |
AD 49 | Mike Fong |
AD 51 | Rick Chavez Zbur |
AD 52 | Wendy Carrillo |
AD 54 | Miguel Santiago |
AD 55 | Isaac Bryan |
AD 56 | Lisa Calderon |
AD 57 | Reggie Jones-Sawyer |
AD 61 | Tina McKinnor |
AD 62 | Anthony Rendon |
AD 64 | Elizabeth Alcantar |
AD 65 | Mike Gipson |
AD 66 | Al Muratsuchi |
AD 69 | Josh Lowenthal |
CD 26 | Julia Brownley |
CD 27 | Christy Smith |
CD 28 | Judy Chu |
CD 29 | Tony Cardenas |
CD 30 | Adam Schiff |
CD 32 | Brad Sherman |
CD 34 | Jimmy Gomez |
CD 35 | Norma Torres |
CD 36 | Ted Lieu |
CD 37 | Sydney Kamlager |
CD 38 | Linda Sanchez |
CD 42 | Robert Garcia |
CD 43 | Maxine Waters |
CD 44 | Nanette Barragan |
CD 45 | Jay Chen |
SD 20 | Daniel Hertzberg |
SD 24 | Ben Allen |
SD 26 | Maria Elena Durazo |
SD 28 | Lola Smallwood Cuevas |
SD 30 | Bob Archuleta |
SD 34 | Tom Umberg |
SD 30 | Bob Archuleta |
SD 34 | Tom Umberg |
Ad paid for by Service Employees International Union 99 Independent Expenditure PAC. Committee major funding from Service Employees International Union Local 99. Not authorized by a candidate or a committee controlled by a candidate